• facebook
  • twitter
  • linkedin

  • Home|
  • About University|
  • Contact Us|
  • E-Mail

Saurashtra University Saurashtra University

Saurashtra University

Latest News Admission Rules 2019 PG Courses
  • Organization
    • Chancellor
    • Vice Chancellor
    • Pro Vice Chancellor
    • Authorities Of The Uni.
    • Administrative Set Up
    • Officers Of The University
    • Previous Vice Chancellors
  • Student
    • Admission
    • Student Circular
    • International Student Cell
    • Schemes and Scholarships
    • Research
    • Student Development Programs
    • Student Download
    • Sports Activities
  • College
    • College Circular
    • Affiliated Colleges
    • News & Event
    • Download
    • Affiliation Corner
  • Department
    • Dep. Circular
    • Academic Departments
    • Dep. Download
    • Administrative Departments
    • Administrative Sections
  • News@Sau.Uni.
    • Events
    • Seminar
    • Conferences
    • News
    • Employment Notice
    • Tenders
  • Examination
    • Exam. Circular
    • Old Examination Paper
    • Result Declaration
    • Forms
    • Examination Time Table
    • External Examinations
    • Returned Degree Certificates
    • Reassessment
    • EXAM CCTV Monitoring
  • Academic
    • Courses
    • Syllabus
    • Aca. Research
    • NAAC Doc and IQAC
    • Alumni Association
    • UGC Final Project
    • Alumni Members List
  • Staff Corner
    • Staff Circular
    • Faculties Blog
    • Directory
    • Email
    • Staff Download
  • Central Facilities
    • Central Library
    • Computer Center
    • Hostel
    • Guest House
    • Institute
    • UGC-NET Coaching
    • Meghani Sahitya Kendra
  • Organization
    • Chancellor
    • Vice Chancellor
    • Pro Vice Chancellor
    • Authorities Of The Uni.
    • Administrative Set Up
    • Officers Of The University
    • Previous Vice Chancellors
  • Student
    • Admission
    • Student Circular
    • International Student Cell
    • Schemes and Scholarships
    • Research
    • Student Development Programs
    • Student Download
    • Sports Activities
  • College
    • College Circular
    • Affiliated Colleges
    • News & Event
    • Download
    • Affiliation Corner
  • Department
    • Dep. Circular
    • Academic Departments
    • Dep. Download
    • Administrative Departments
    • Administrative Sections
  • News@Sau.Uni.
    • Events
    • Seminar
    • Conferences
    • News
    • Employment Notice
    • Tenders
  • Examination
    • Exam. Circular
    • Old Examination Paper
    • Result Declaration
    • Forms
    • Examination Time Table
    • External Examinations
    • Returned Degree Certificates
    • Reassessment
    • EXAM CCTV Monitoring
  • Academic
    • Courses
    • Syllabus
    • Aca. Research
    • NAAC Doc and IQAC
    • Alumni Association
    • UGC Final Project
    • Alumni Members List
  • Staff Corner
    • Staff Circular
    • Faculties Blog
    • Directory
    • Email
    • Staff Download
  • Central Facilities
    • Central Library
    • Computer Center
    • Hostel
    • Guest House
    • Institute
    • UGC-NET Coaching
    • Meghani Sahitya Kendra

Result Declaration

જુદી જુદી પરીક્ષાનાં પરિણામ જાહેર થયાની વિગત અને તારીખ

March / April - 2019

 

CBCS પરીક્ષાનાં જાહેર થયેલ પરિણામ
 

Noti 086 BPA Kathak Semester - 2 New (50.00%) 03-05-19
Noti 085 BPA Tabla Semester - 2 New (75.00%) 03-05-19
Noti 084 BA HS Semester - 2 New (87.50%) 03-05-19
Noti 083 BA HS Semester - 2 (0.00%) 03-05-19
Noti 082 BA ID Semester - 4 New (80.00%) 03-05-19
Noti 082 B.Sc. Bio-Info Semester - 2 New (100.00%) 03-05-19
Noti 080 BA ID Semester - 2 New (77.08%) 03-05-19
Noti 079 MBA B&F Semester - 4 New (100.00%) 03-05-19
Noti 078 LL.M. Semester - 4 (91.43%) 03-05-19
Noti 077 BBA Semester - 6 New (50.15%) 01-05-19
Noti 076 BBA Semester - 6 (8.81%) 01-05-19
Noti 075 BHTM Semester - 2 New (77.78%) 01-05-19
Noti 074 BSW Semester - 2 New (95.97%) 28-04-19
Noti 073 BSW Semester - 2 (0.00%) 28-04-19
Noti 072 BJMC Semester - 2 New (65.42%) 28-04-19
Noti 071 BA Semester - 6 New Non-English (51.65%) 27-04-19
Noti 070 BA Semester - 6 New English (30.18%) 27-04-19
Noti 069 BA Semester - 6 Non-English (27.17%) 27-04-19
Noti 068 BA Semester - 6 English (14.28%) 27-04-19
Noti 067 BJMC Semester - 1 New (68.42%) 26-04-19
Noti 066 BRS Semester - 2 New (92.57%) 26-04-19
Noti 065 B.Sc. HS Semester - 2 New (77.25%) 26-04-19
Noti 064 MBA Semester - 4 New (95.18%) 25-04-19
Noti 063 B.Sc. IT Semester - 4 New (73.87%) 25-04-19
Noti 062 B.Sc. IT Semester - 4 (83.33%) 25-04-19
Noti 061 B.Sc. IT Semester - 2 New (56.44%) 25-04-19
Noti 060 B.Sc. IT Semester - 2 (42.86%) 25-04-19
Noti 059 MJMC Semester - 4 (0.00%) 25-04-19
Noti 058 BCA Semester - 4 New (52.38%) 23-04-19
Noti 057 BCA Semester - 4 (38.51%) 23-04-19
Noti 056 BPA Vocal Semester - 6 (0.00%) 19-04-19
Noti 055 BPA Tabla Semester - 6 (100.00%) 19-04-19
Noti 054 BPA Dance-Kathak Semester - 6 (100.00%) 19-04-19
Noti 053 B.Com. Semester - 6 New (37.56%) 18-04-19
Noti 052 B.Com. Semester - 6 (13.01%) 18-04-19
Noti 051 B.Sc. HS FN Semester - 6 New (64.56%) 17-04-19
Noti 050 B.Sc. HS HM Semester - 6 New (72.22%) 17-04-19
Noti 049 B.Sc. HS General Semester - 6 New (86.00%) 17-04-19
Noti 048 B.Sc. HS FN Semester - 6 (12.50%) 17-04-19
Noti 047 B.Sc. HS HM Semester - 6 (100.00%) 17-04-19
Noti 046 B.Sc. HS General Semester - 6 (100.00%) 17-04-19
Noti 045 B.Sc. HS Semester - 4 New (91.45%) 17-04-19
Noti 044 B.Sc. HS Semester - 4 (83.33%) 17-04-19
Noti 043 LL.B. Semester - 6 New (82.63%) 17-04-19
Noti 042 LL.B. Semester - 6 (67.74%) 17-04-19
Noti 041 B.Sc. Semester - 6 New (49.59%) 17-04-19
Noti 040 B.Sc. Semester - 6 (17.91%) 17-04-19
Noti 039 MJMC Semester - 2 New (63.89%) 16-04-19
Noti 038 MJMC Semester - 1 New (58.33%) 16-04-19
Noti 037 BPA Tabla Semester - 6 New (75.00%) 12-04-19
Noti 036 BPA Kathak Semester - 6 New (66.67%) 12-04-19
Noti 035 BPA Vocal Semester - 6 New (25.00%) 12-04-19
Noti 034 BPA Vocal Semester - 4 New (72.22%) 12-04-19
Noti 033 BPA Kathak Semester - 4 New (66.67%) 12-04-19
Noti 032 BPA Tabla Semester - 4 New (100.00%) 12-04-19
Noti 031 BPA Tabla Semester - 4 (100.00%) 12-04-19
Noti 030 BCA Semester - 6 New (58.95%) 12-04-19
Noti 029 BCA Semester - 6 (38.83%) 12-04-19
Noti 028 MA Sanskrit Semester - 1 External (56.52%) 11-04-19
Noti 027 MPA Vocal Semester - 2 New (50.00%) 11-04-19
Noti 026 MPA Tabla Semester - 4 New (100.00%) 11-04-19
Noti 025 MPA Tabla Semester - 2 New (100.00%) 11-04-19
Noti 024 MPA Kaththak Semester - 4 New (100.00%) 11-04-19
Noti 023 MPA Kaththak Semester - 2 New (100.00%) 11-04-19
Noti 022 DCS Semester - 2 (87.50%) 11-04-19
Noti 021 DCS Semester - 1 (100.00%) 11-04-19
Noti 020 BRS Semester - 6 New (90.28%) 10-04-19
Noti 019 BRS Semester - 6 (50.00%) 10-04-19
Noti 018 BRS Semester - 4 New (90.51%) 04-04-19
Noti 017 BRS Semester - 4 (0.00%) 04-04-19
Noti 016 PGDMC Semester - 3 New (82.00%) 04-04-19
Noti 015 BSW Semester - 6 New (90.91%) 02-04-19
Noti 014 BSW Semester - 6 (0.00%) 02-04-19
Noti 013 MRS Semester - 4 New (96.30%) 31-03-19
Noti 012 MRS Semester - 2 New (96.55%) 31-03-19
Noti 011 M.Sc. Stati Semester - 4 New (98.61%) 29-03-19
Noti 010 B.Voc. MLMDT Semester - 4 (10.00%) 29-03-19
Noti 009 BSW Semester - 4 New (83.08%) 29-03-19
Noti 008 BSW Semester - 4 (50.00%) 29-03-19
Noti 007 B.A. HS Semester - 6 (0.00%) 29-03-19
Noti 006 B.A. HS Semester - 6 New (70.00%) 29-03-19
Noti 005 B.Sc. IT Semester - 6 New (66.90%) 29-03-19
Noti 004 B.Sc. IT Semester - 6 (53.85%) 29-03-19
Noti 003 M.Phil Stat Semester - 2 2018 (90.00%) 28-03-19
Noti 002 M.Sc. IT Semester - 4 (0.00%) 28-03-19
Noti 001 M.Sc. IT Semester - 4 New (75.80%) 28-03-19


March / April - 2019

 

Non-CBCS પરીક્ષાનાં જાહેર થયેલ પરિણામ 

Noti 027 B.Sc. Post Nursing Second Year (55.56%) 21-05-19
Noti 026 B.Sc. Post Nursing First Year (35.71%) 21-05-19
Noti 025 B.Sc. Nursing Fourth Year (56.52%) 21-05-19
Noti 024 B.Sc. Nursing Third Year (35.71%) 21-05-19
Noti 023 B.Sc. Nursing Second Year (67.21%) 21-05-19
Noti 022 B.Sc. Nursing First Year (58.41%) 21-05-19
Noti 021 DMLT (57.46%) 21-05-19
Noti 019 First B.Physio Old & New (14.04% & 65.66%) 04-05-19
Noti 018 BA LL.B. Integrated Semester - I-III-V-VII-IX 04-05-19
Noti 017 English Test (89.58%) 29-04-19
Noti 015 P. G. Diploma Medical 28-04-19
Noti 014 P. G. Diploma Medical M.D. Branch 28-04-19
Noti 013 P. G. Diploma Medical M.S. Branch 28-04-19
Noti 012 Second Year MBBS (86.87%) 26-04-19
Noti 011 Third B.Physio New (59.78%) 23-04-19
Noti 010 Second B.Physio New (52.38%) 23-04-19
Noti 009 Fourth B.Physio (65.67%) 19-04-19
Noti 007 M.Sc. Nursing First Year (100.00%) 26-03-19
Noti 006 Third MBBS Part I (91.97%) 23-03-19
Noti 005 BDS New Fourth Year (80.00%) 12-03-19
Noti 004 BDS New Third Year (62.50%) 12-03-19
Noti 003 BDS New Second Year (54.05%) 12-03-19
Noti 002 BDS New First Year (56.67%) 12-03-19
Noti 001 Third MBBS Part II (85.03%) 07-03-19

 

October / November - 2018 

CBCS પરીક્ષાનાં જાહેર થયેલ પરિણામ 

Noti 297 M.Pharm QA Semester - 3 2017 (100.00%) 18-05-19
Noti 296 M.Pharm Pceutics Semester - 3 2017 (90.00%) 18-05-19
Noti 295 BA LL.B. Semester - 5 (88.24%) 09-05-19
Noti 294 M.Phil Botany Semester - 1 2018 (100.00%) 02-05-19
Noti 293 M.Phil Micro Semester - 1 2018 (100.00%) 02-05-19
Noti 292 M.Phil Maths Semester - 1 2018 (75.00%) 02-05-19
Noti 291 M.Phil Physics Semester - 1 2018 (100.00%) 02-05-19
Noti 290 M.Phil Physics Semester - 1 2017 (0.00%) 02-05-19
Noti 289 B.Ed. Semester - 1 (0.00%) 25-04-19
Noti 288 B.Ed. Semester - 1 2-Yr (78.20%) 01-05-19
Noti 287 M.Plan Semester - 3 (81.82%) 17-04-19
Noti 286 M.Plan Semester - 1 (0.00%) 17-04-19
Noti 285 B.Sc. HS FN Semester - 5 New (35.29%) 16-04-19
Noti 284 B.Sc. HS HM Semester - 5 New (100.00%) 16-04-19
Noti 283 B.Sc. HS Gen. Semester - 5 New (71.43%) 16-04-19
Noti 282 B.Sc. HS HM Semester - 5 (100.00%) 16-04-19
Noti 281 B.Sc. HS Gen. Semester - 5 (100.00%) 16-04-19
Noti 280 M.Phil Commerce Semester - 1 (88.89%) 14-04-19
Noti 279 B.Sc. Semester - 5 New (20.13%) 14-04-19
Noti 278 B.Sc. Semester - 5 (11.47%) 14-04-19
Noti 277 BA Semester - 5 New Non-English (54.64%) 11-04-19
Noti 276 BA Semester - 5 New English (30.49%) 11-04-19
Noti 275 BA Semester - 5 Non-English (41.15%) 11-04-19
Noti 274 BA Semester - 5 English (33.69%) 11-04-19
Noti 273 BBA Semester - 5 New (28.84%) 10-04-19
Noti 272 BBA Semester - 5 (34.25%) 10-04-19
Noti 271 BCA Semester - 5 New (31.98%) 10-04-19
Noti 270 BCA Semester - 5 (25.19%) 10-04-19
Noti 269 M.Phil Phy. Edu Semester - 1 (90.00%) 06-04-19
Noti 268 M.Phil Mgmt Semester - 1 (100.00%) 06-04-19
Noti 267 B.Com. Semester - 5 New (35.54%) 05-04-19
Noti 266 B.Com. Semester - 5 (27.36%) 05-04-19
Noti 265 LL.B. Semester - 5 New (94.74%) 04-04-19
Noti 264 LL.B. Semester - 5 (74.07%) 04-04-19
Noti 263 M.Sc. Maths Semester - 3  New (82.00%) 04-04-19
Noti 262 M.Sc. Maths Semester - 3  (66.67%) 04-04-19
Noti 261 MPM Semester - 5 2016 (74.51%) 31-03-19
Noti 260 MPM Semester - 5 2015 (27.27%) 31-03-19
Noti 259 M.A. Gujarati Semester - 3 (50.00%) 31-03-19
Noti 258 M.A. English Semester - 1 New (46.48%) 31-03-19
Noti 257 M.A. English Semester - 1 (60.00%) 31-03-19
Noti 256 M.Phil. Sanskrit Semester - 1 New (100.00%) 31-03-19
Noti 255 M.Phil. Hindi Semester - 1 New (80.00%) 31-03-19
Noti 254 M.Phil. Gujarati Semester - 1 New (100.00%) 31-03-19
Noti 253 BA HS Semester - 5 (10.00%) 29-03-19
Noti 252 BPA Tabla Semester - 5 New (0.00%) 29-03-19
Noti 251 BPA Vocal Semester - 5 New (0.00%) 29-03-19
Noti 250 BA ID Semester - 5 New (100.00%) 29-03-19
Noti 249 B.Sc.-M.Sc. App. Phy Semester - 5 (100.00%) 29-03-19
Noti 248 B.Ed. English Semester - 1 2018 (95.83%) 29-03-19
Noti 247 BRS Semester - 5 New (80.00%) 29-03-19
Noti 246 BRS Semester - 5 (100.00%) 29-03-19
Noti 245 BSW Semester - 5 New (28.57%) 29-03-19
Noti 244 BSW Semester - 5 (33.33%) 29-03-19
Noti 243 B.Ed. Semester - 5 New 2-Yr (93.64%) 29-03-19
Noti 242 B.Sc. IT Semester - 5 New (16.28%) 29-03-19
Noti 241 B.Sc. IT Semester - 5 (0.00%) 29-03-19
Noti 240 M.Phil Psycho. Semester - 1 New (100.00%) 27-03-19
Noti 239 M.Phil Socio. Semester - 1 New (100.00%) 27-03-19
Noti 237 B.A. LL.B. Semester - 1 New (46.67%) 27-03-19
Noti 236 M.Phil Philosophy Semester - 1 New (100.00%) 27-03-19
Noti 234 M.Phil English Semester - 1 New (100.00%) 27-03-19
Noti 233 M.Phil Soc. Work Semester - 1 (100.00%) 27-03-19
Noti 232 B.A. Semester - 1 New Non-English (43.71%) 23-03-19
Noti 231 B.A. Semester - 1 New English (24.95%) 23-03-19
Noti 230 B.A. Semester - 1 Non-English (41.15%) 23-03-19
Noti 229 B.A. Semester - 1 English (27.96%) 23-03-19
Noti 228 M.A. English Semester - 3 New (78.70%) 23-03-19
Noti 227 M.A. English Semester - 3 (100.00%) 23-03-19
Noti 226 M.Ed. Semester - 3 2-Yr New (79.69%) 21-03-19
Noti 225 M.Ed. Semester - 1 2-Yr New (69.19%) 21-03-19
Noti 224 M.Phil Economics Semester - 1 New (100.00%) 16-03-19
Noti 223 M.Phil Jour Semester - 1 New (50.00%) 16-03-19
Noti 222 M.Sc. Microbiology Semester - 1 New (87.21%) 16-03-19
Noti 221 M.Sc. Microbiology Semester - 1 (100.00%) 16-03-19
Noti 220 M.Sc. Biotech Semester - 3 New (96.30%) 16-03-19
Noti 219 M.Sc. Botany Semester - 3 New (100.00%) 16-03-19
Noti 218 B.Com. Semester - 1 New (39.52%) 15-03-19
Noti 217 B.Com. Semester - 1 (20.25%) 15-03-19
Noti 216 MPM Semester - 7 2015 (78.79%) 13-03-19
Noti 215 M.Sc. Physics Semester - 3 New (91.23%) 08-03-19
Noti 214 M.Sc. Electronics Semester - 3 New (62.96%) 08-03-19
Noti 213 M.Sc. Chemistry Semester - 3 New (87.40%) 07-03-19
Noti 212 M.Sc. Chemistry Semester - 3 (0.00%) 07-03-19
Noti 211 BHTM Semester - 3 New (100.00%) 07-03-19
Noti 210 M.Sc. Maths Semester - 1 New (41.10%) 07-03-19
Noti 209 M.Sc. Maths Semester - 1 (100.00%) 07-03-19
Noti 208 M.Sc. Physics Semester - 1 New (67.69%) 06-03-19
Noti 207 M.Sc. Physics Semester - 1 (33.33%) 06-03-19
Noti 206 B.Com. Semester - 3 (27.36%) 06-03-19
Noti 205 B.Com. Semester - 3 (28.80%) 06-03-19
Noti 204 M.Com. Semester-3 New (68.94%) 28-02-19
Noti 203 M.Com. Semester-3 (33.33%) 28-02-19
Noti 202 LL.M. HR Semester-3 (0.00%) 27-02-19
Noti 201 BA LL.B. Semester-3 New (43.33%) 27-02-19
Noti 200 LL.M. Semester-1 (84.62%) 27-02-19
Noti 199 MPED Semester-1 (62.50%) 27-02-19
Noti 198 LL.M. HR Semester-3 New (84.62%) 27-02-19
Noti 197 LL.M. HR Semester-1 New (84.21%) 27-02-19
Noti 196 LL.M. HR Semester-1 (0.00%) 27-02-19
Noti 195 M.Com. Semester-1 New (70.06%) 27-02-19
Noti 194 M.Com. Semester-1 (87.50%) 27-02-19
Noti 193 MSW Semester-1 2018 (83.98%) 24-02-19
Noti 192 MSW Semester-1 2016 (77.59%) 24-02-19
Noti 191 MSW Semester-1 (75.00%) 24-02-19
Noti 190 M.Sc. ECI Semester-1 New (0.00%) 22-02-19
Noti 189 M.Sc. HS FN Semester-3 New (90.91%) 22-02-19
Noti 188 M.Sc. HS Gen Semester-3 New (100.00%) 22-02-19
Noti 187 M.Sc. HS FN Semester-1 New (68.42%) 22-02-19
Noti 186 M.Sc. HS Gen Semester-1 New (80.00%) 22-02-19
Noti 185 MA Sanskrit Semester-3 New (54.17%) 22-02-19
Noti 184 MA Sanskrit Semester-3 (0.00%) 22-02-19
Noti 183 PGDFS Semester-1 New (83.33%) 21-02-19
Noti 182 LL.M. Semester-3 (100.00%) 21-02-19
Noti 181 PGDBL Semester-1 New (81.82%) 21-02-19
Noti 180 M.Sc. Microbio Semester-3 New (100.00%) 21-02-19
Noti 179 M.Sc. Microbio Semester-3 (100.00%) 21-02-19
Noti 178 M.Sc. Chemistry Semester-1 New (78.70%) 21-02-19
Noti 177 MLW Semester-1 (72.73%) 21-02-19
Noti 176 M.Sc. Biotech Semester-1 New (91.67%) 21-02-19
Noti 175 M.Sc. Ele Semester-1 New (52.08%) 21-02-19
Noti 174 M.Sc. Botany Semester-1 New (72.00%) 21-02-19
Noti 173 M.Sc. Zoology Semester-3 New (100.00%) 20-02-19
Noti 172 M.Sc. Zoology Semester-1 New (90.91%) 20-02-19
Noti 171 M.Sc. Zoology Semester-1 (100.00%) 20-02-19
Noti 170 M.Sc. Bio-Che Semester-1 New (92.31%) 20-02-19
Noti 169 PGDSAIT Semester-1 (95.00%) 20-02-19
Noti 168 PGDEIL Semester-1 New (88.89%) 20-02-19
Noti 167 M.Sc. Bio-Che Semester-3 (100.00%) 20-02-19
Noti 166 MPED Semester-3 (100.00%) 20-02-19
Noti 165 DYED Semester-1 (72.73%) 20-02-19
Noti 164 MA HS Semester-3 New (91.67%) 20-02-19
Noti 163 MA HS Semester-1 New (100.00%) 20-02-19
Noti 162 MA Geo Semester-3 New (100.00%) 20-02-19
Noti 161 MA Philo Semester-3 New (85.71%) 20-02-19
Noti 160 MBA B & F Semester-1 New (85.00%) 20-02-19
Noti 159 MBA Semester-1 New (82.93%) 20-02-19
Noti 158 BHTM Semester-7 (89.66%) 20-02-19
Noti 157 BBA Semester-1 New (33.25%) 20-02-19
Noti 156 BBA Semester-1 (18.87%) 20-02-19
Noti 155 MBA B & F Semester-5 New (100.00%) 20-02-19
Noti 154 B.Sc. IT Semester-1 New (54.25%) 08-02-19
Noti 153 B.Sc. IT Semester-1  (33.33%) 08-02-19
Noti 152 M.Sc. IT NEW Semester-1 New (45.26%) 08-02-19
Noti 151 M.Sc. IT Semester-1 (14.29%) 08-02-19
Noti 150 PGDCA Semester-2 New (25.00%) 07-02-19
Noti 149 PGDCA Semester-1 New (30.73%) 07-02-19
Noti 148 MPA Vocal Semester-3 (0.00%) 07-02-19
Noti 147 BA HS Semester-1 New (86.36%) 07-02-19
Noti 146 BBA Semester-3 New (35.04%) 07-02-19
Noti 145 BBA Semester-3 (17.08%) 07-02-19
Noti 144 B.Sc. Semester-1 New (30.13%) 05-02-19
Noti 143 B.Sc. Semester-1 (15.23%) 05-02-19
Noti 142 BA LL.B. Semester-5 New (21.43%) 06-02-19
Noti 141 MA Sanskrit Semester-1 New (56.25%) 01-02-19
Noti 140 MA Sanskrit Semester-1 (0.00%) 01-02-19
Noti 139 MA Gujarati Semester-1 New (81.58%) 01-02-19
Noti 138 MA Gujarati Semester-1 (0.00%) 01-02-19
Noti 137 MA History Semester-1 New (100.00%) 01-02-19
Noti 136 MA Sociology Semester-1 New (94.83%) 01-02-19
Noti 135 B.Sc. HS Semester-1 New (68.85%) 01-02-19
Noti 134 B.Sc. HS Semester-1 (40.00%) 01-02-19
Noti 133 BA Semester-3 Non-English New (51.26%) 30-01-19
Noti 132 BA Semester-3 English-New (34.65%) 30-01-19
Noti 131 BA Semester-3 Non-English (31.91%) 30-01-19
Noti 130 BA Semester-3 English (22.70%) 30-01-19
Noti 129 MA Psychology Semester-3 New (100.00%) 19-01-19
Noti 128 MA Hindi Semester-3 (100.00%) 19-01-19
Noti 127 MA Hindi Semester-3 New (92.75%) 19-01-19
Noti 126 MA Hindi Semester-1 (60.00%) 19-01-19
Noti 125 MA Hindi Semester-1 New (85.00%) 19-01-19
Noti 124 MA Sociology Semester-3 New (100.00%) 19-01-19
Noti 123 MA Sociology Semester-3 (100.00%) 19-01-19
Noti 122 MA Gujarati Semester-3 New (77.27%) 19-01-19
Noti 121 MA Psychology Semester-1 New (91.67%) 19-01-19
Noti 120 MA Psychology Semester-1 (66.67%) 19-01-19
Noti 119 MA Economics Semester-3 New (100.00%) 19-01-19
Noti 118 MA Economics Semester-1 New (85.00%) 19-01-19
Noti 117 MA History Semester-3 New (100.00%) 19-01-19
Noti 116 MA Geography Semester-1 New (100.00%) 19-01-19
Noti 115 MA Philosophy Semester-1 New (100.00%) 19-01-19
Noti 114 B.Lib. Semester-2 New (0.00%) 19-01-19
Noti 113 B.Lib. Semester-1 New (76.92%) 19-01-19
Noti 112 M.Lib. Semester-1 New (100.00%) 19-01-19
Noti 111 BA HS Semester-3 New (64.71%) 19-01-19
Noti 110 BA ID Semester-1 New (60.38%) 19-01-19
Noti 109 LL.B. Semester-1 New (47.81%) 18-01-19
Noti 108 LL.B. Semester-1 (50.00%) 18-01-19
Noti 107 BHTM Semester-1 New (72.50%) 16-01-19
Noti 106 B.Ed. Basic Semester-1 2-Yr New (89.80%) 16-01-19
Noti 105 M.Sc. IT Semester-3 New (77.33%) 16-01-19
Noti 104 M.Sc. IT Semester-3 (60.00%) 16-01-19
Noti 103 M.Sc. Stati Semester-3 New (98.61%) 13-01-19
Noti 102 M.Sc. Stati Semester-1 New (82.14%) 13-01-19
Noti 101 LL.B. Semester-3 New (82.64%) 13-01-19
Noti 100 LL.B. Semester-3 (56.25%) 13-01-19
Noti 99 B.Ed. Basic Semester - 3 2-Yr New (97.87%) 12-01-19
Noti 98 B.Sc. Bio-Info Semester - 1 New (66.67%) 12-01-19
Noti 97 B.Sc.-M.Sc. Applied Phy Semester - 1 (45.71%) 12-01-19
Noti 96 MCA Semester - 3 New (80.82%) 09-01-19
Noti 95 MCA Semester - 1 New (65.52%) 09-01-19
Noti 94 MSW Semester - 3 New (85.32%) 09-01-19
Noti 93 MSW Semester - 3 (20.00%) 09-01-19
Noti 92 MBA Semester - 3 New (98.78%) 09-01-19
Noti 91 MBA B & F Semester - 3 New (61.11%) 09-01-19
Noti 90 B.Sc. Semester - 3 New (42.42%) 09-01-19
Noti 89 B.Sc. Semester - 3 (25.02%) 09-01-19
Noti 88 BCA Semester - 1 New (31.48%) 18-01-19
Noti 87 BCA Semester - 1 (25.00%) 18-01-19
Noti 86 M.Sc. ECI Semester - 5 New (100%) 03-01-19
Noti 85 M.Sc. ECI Semester - 5 (0.00%) 03-01-19
Noti 84 M.Sc. ECI Semester - 3 New (20.00%) 03-01-19
Noti 83 M.Sc. ECI Semester - 3 (0.00%) 03-01-19
 Noti 82 BA ID Semester - 5 New (72.97%) 03-01-19
Noti 081 B.Sc. HS FN Semester-5 New (76.25%) 29-12-18
Noti 080 B.Sc. HS HM Semester-5 New (89.47%) 29-12-18
Noti 079 B.Sc. HS Gen Semester-5 New (90.29%) 29-12-18
Noti 078 B.Sc. HS FN Semester-5 (71.43%) 29-12-18
Noti 077 B.Sc. HS HM Semester-5 (100.00%) 29-12-18
Noti 076 B.Sc. HS Gen Semester-5  (80.00%) 29-12-18
Noti 075 B.A. Semester-5 New Non-English (62.04%) 25-12-18
Noti 074 B.A. Semester-5 New English (48.74%) 25-12-18
Noti 073 B.A. Semester-5 Non-English (39.25%) 25-12-18
Noti 072 B.A. Semester-5 English (20.29%) 25-12-18
Noti 071 B.Com. Semester-5 New (45.05%) 24-12-18
Noti 070 B.Com. Semester-5 (18.07%) 24-12-18
Noti 069 BRS Semester-1 New (81.65%) 22-12-18
Noti 068 DCS Semester-1 (57.89%) 22-12-18
Noti 067 BA HS Semester-5 (20.00%) 22-12-18
Noti 066 BBA Semester-5 New (54.30%) 22-12-18
Noti 065 BBA Semester-5 (29.20%) 22-12-18
Noti 064 BCA Semester-3 New (41.26%) 22-12-18
Noti 063 BCA Semester-3 (32.08%) 22-12-18
Noti 062 B.Sc. M.Sc. Applied Physics Semester-5 (81.08%) 21-12-18
Noti 061 B.Sc. M.Sc. Applied Physics Semester-3 (68.42%) 21-12-18
Noti 059 B.Sc. Bio-Info  Semester-5 NEW (100.00%) 20-12-18
Noti 058 B.Sc. Bio-Info  Semester-3 NEW (100.00%) 20-12-18
Noti 057 MPA KATHAK  Semester-3 NEW (100.00%) 19-12-18
Noti 056 MPA KATHAK  Semester-1 NEW (100.00%) 19-12-18
Noti 055 MPA VOCAL  Semester-3 NEW (33.33%) 19-12-18
Noti 054 MPA VOCAL  Semester-1 NEW (50.00%) 19-12-18
Noti 053 MPA TABLA  Semester-3 NEW (100.00%) 19-12-18
Noti 052 MPA TABLA  Semester-1 NEW (100.00%) 19-12-18
Noti 051 BPA VOCAL  Semester-5 NEW (37.50%) 19-12-18
Noti 050 BPA VOCAL  Semester-3 NEW (57.14%) 19-12-18
Noti 049 BPA VOCAL  Semester-1 NEW (51.61%) 19-12-18
Noti 048 BPA KATHAK  Semester-5 NEW (100.00%) 19-12-18
Noti 047 BPA KATHAK  Semester-3 NEW (33.33%) 19-12-18
Noti 046 BPA KATHAK  Semester-1 NEW (40.00%) 19-12-18
Noti 045 BPA TABLA  Semester-5 NEW (75.00%) 19-12-18
Noti 044 BPA TABLA  Semester-3 NEW (100.00%) 19-12-18
Noti 043 BPA TABLA  Semester-1 NEW (87.50%) 19-12-18
Noti 042 BPA VOCAL  Semester-5 (0.00%) 19-12-18
Noti 041 BPA Dance-Kathak Semester-5 (100.00%) 19-12-18
Noti 040 BPA Dance-Kathak Semester-3 (100.00%) 19-12-18
Noti 039 PGDHM Semester-1 (71.43%) 18-12-18
Noti 038 BA ID Semester-3 New (89.47%) 14-12-18
Noti 037 BA ID Semester-3 (100.00%) 14-12-18
Noti 036 BSW Semester-1 New (74.82%) 14-12-18
Noti 035 B.Sc. HS Semester-3 New (77.08%) 14-12-18
Noti 034 B.Sc. HS Semester-3 (50.00%) 14-12-18
Noti 033 M.Sc. ECI Semester-9 (100.00%) 14-12-18
